Intake Manifold
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 11617800088 | Intake manifold with flap control | 1 |
| 11618511363 | Intake manifold with flap control | 1 |
| 11617807480 | Profile-gasket | 6 |
| 11617811300 | Adjuster unit | 1 |
| 11618575534 | Adjuster unit | 1 |
| 11617805175 | Plastic bolt | 5 |
| 11617807481 | Pipe | 1 |
| 11618509115 | O-ring | 1 |
| 11617807483 | Fastening elements | 7 |
| 13547806231 | Throttle | 1 |
| 12527540419 | Socket housing | 1 |
| 61138722290 | Bushing contact MLK 1.2 ELA | 5 |
| 12527503411 | Strand seal | 5 |
| 11617801943 | Profile-gasket | 1 |
| 07129905516 | Torx-bolt with washer | 3 |
| 13627804742 | Sensor, boost pressure | 1 |
| 12527804189 | Socket housing | 1 |
| 61138722293 | Bushing contact MLK 1.2 ELA | 1 |
| 12527503411 | Strand seal | 1 |
| 12527564537 | Jack MLK 1.2 | 1 |
| 07119904527 | Hex Bolt with washer | 1 |
| 17111712911 | Rubber mounting | 1 |
| 13627807813 | Screw plug | 1 |
| 11667805284 | Cable clamp | 1 |
| 11618511416 | O-ring | 1 |
- 11617800088x1
Intake manifold with flap control
- 11618511363x1
Intake manifold with flap control
- 11617807480x6
Profile-gasket
- 11617811300x1
Adjuster unit
- 11618575534x1
Adjuster unit
- 11617805175x5
Plastic bolt
- 11617807481x1
Pipe
- 11618509115x1
O-ring
- 11617807483x7
Fastening elements
- 13547806231x1
Throttle
- 12527540419x1
Socket housing
- 61138722290x5
Bushing contact MLK 1.2 ELA
- 12527503411x5
Strand seal
- 11617801943x1
Profile-gasket
- 07129905516x3
Torx-bolt with washer
- 13627804742x1
Sensor, boost pressure
- 12527804189x1
Socket housing
- 61138722293x1
Bushing contact MLK 1.2 ELA
- 12527503411x1
Strand seal
- 12527564537x1
Jack MLK 1.2
- 07119904527x1
Hex Bolt with washer
- 17111712911x1
Rubber mounting
- 13627807813x1
Screw plug
- 11667805284x1
Cable clamp
- 11618511416x1
O-ring