OE Number: 22520PR9000
PISTON COMP., LOW CLUTCH
Part Information
- 22520PR9000 — PISTON COMP., LOW CLUTCH
Order this part
Check available Auzor Parts supply options for this OE number.
Found in EPC Diagrams
Review the matching exploded diagram and related parts.

| OE Number | Name | Qty |
|---|---|---|
| 22500PR9010 | CLUTCH ASSY., LOW | 001 |
| 22511PR9013 | GUIDE COMP., LOW CLUTCH | 001 |
| 22520PR9000 | PISTON COMP., LOW CLUTCH | 001 |
| 22537PX4003 | SPRING, CLUTCH DISK (L-H) (NIPPON HATSUJO) | 001 |
| 22538PG4003 | SPRING, LOW CLUTCH DISK | 001 |
| 22540PR9000 | PISTON COMP., THIRD CLUTCH | 001 |
| 22542PR9004 | SPRING, LOW CLUTCH RETURN | 001 |
| 22545PX4003 | DISK, SECOND CLUTCH | 005 |
| 22551PX4003 | PLATE, CLUTCH END (1) (2.1MM) | 001 |
| 22552PX4003 | PLATE, CLUTCH END (2) (2.2MM) | 001 |
| 22553PX4003 | PLATE, CLUTCH END (3) (2.3MM) | 001 |
| 22554PX4003 | PLATE, CLUTCH END (4) (2.4MM) | 001 |
| 22555PX4003 | PLATE, CLUTCH END (5) (2.5MM) | 001 |
| 22556PX4003 | PLATE, CLUTCH END (6) (2.6MM) | 001 |
| 22557PX4003 | PLATE, CLUTCH END (7) (2.7MM) | 001 |
| 22558PX4003 | PLATE, CLUTCH END (8) (2.8MM) | 001 |
| 22559PX4003 | PLATE, CLUTCH END (9) (2.9MM) | 001 |
| 22631PR9003 | PLATE, CLUTCH END (1) (2.1MM) | 001 |
| 22632PR9003 | PLATE, CLUTCH END (2) (2.2MM) | 001 |
| 22633PR9003 | PLATE, CLUTCH END (3) (2.3MM) | 001 |
| 22634PR9003 | PLATE, CLUTCH END (4) (2.4MM) | 001 |
| 22635PR9003 | PLATE, CLUTCH END (5) (2.5MM) | 001 |
| 22636PR9003 | PLATE, CLUTCH END (6) (2.6MM) | 001 |
| 22637PR9003 | PLATE, CLUTCH END (7) (2.7MM) | 001 |
| 22638PR9003 | PLATE, CLUTCH END (8) (2.8MM) | 001 |
| 22639PR9003 | PLATE, CLUTCH END (9) (2.9MM) | 001 |
| 22643PR0003 | PLATE A, SECOND CLUTCH | 005 |
| 22648PR9000 | SEAT, RETURN SPRING | 001 |
| 22652PR9004 | SPRING, THIRD CLUTCH RETURN | 001 |
| 22653PR9000 | SEAT, THIRD RETURN SPRING | 001 |
| 22653PX4003 | PLATE, CLUTCH (2.3MM) | 005 |
| 22670PR9010 | CLUTCH ASSY. (TOP) (###) | 001 |
| 22671PR9013 | GUIDE COMP., CLUTCH (TOP) | 001 |
| 22674PR9003 | DISK, CLUTCH (TOP) | 005 |
| 90603PA9000 | CIRCLIP, EXTERNAL, 40MM | 001 |
| 90603PG4000 | CIRCLIP, EXTERNAL, 43MM | 001 |
| 90605PF4000 | RING, SNAP, 125MM | 001 |
| 90605PX4000 | RING, SNAP, 129MM | 001 |
| 91302PA9003 | O-RING, 39.8X2.2 (ARAI) | 001 |
| 91302PG4003 | O-RING, 42.8X2.2 (ARAI) | 001 |
| 91303PF4004 | O-RING, 110X2.2 (NOK) | 001 |
| 91303PX4004 | O-RING, 114X2.2 (NOK) | 001 |
- 22500PR9010x001
CLUTCH ASSY., LOW
- 22511PR9013x001
GUIDE COMP., LOW CLUTCH
- 22520PR9000x001
PISTON COMP., LOW CLUTCH
- 22537PX4003x001
SPRING, CLUTCH DISK (L-H) (NIPPON HATSUJO)
- 22538PG4003x001
SPRING, LOW CLUTCH DISK
- 22540PR9000x001
PISTON COMP., THIRD CLUTCH
- 22542PR9004x001
SPRING, LOW CLUTCH RETURN
- 22545PX4003x005
DISK, SECOND CLUTCH
- 22551PX4003x001
PLATE, CLUTCH END (1) (2.1MM)
- 22552PX4003x001
PLATE, CLUTCH END (2) (2.2MM)
- 22553PX4003x001
PLATE, CLUTCH END (3) (2.3MM)
- 22554PX4003x001
PLATE, CLUTCH END (4) (2.4MM)
- 22555PX4003x001
PLATE, CLUTCH END (5) (2.5MM)
- 22556PX4003x001
PLATE, CLUTCH END (6) (2.6MM)
- 22557PX4003x001
PLATE, CLUTCH END (7) (2.7MM)
- 22558PX4003x001
PLATE, CLUTCH END (8) (2.8MM)
- 22559PX4003x001
PLATE, CLUTCH END (9) (2.9MM)
- 22631PR9003x001
PLATE, CLUTCH END (1) (2.1MM)
- 22632PR9003x001
PLATE, CLUTCH END (2) (2.2MM)
- 22633PR9003x001
PLATE, CLUTCH END (3) (2.3MM)
- 22634PR9003x001
PLATE, CLUTCH END (4) (2.4MM)
- 22635PR9003x001
PLATE, CLUTCH END (5) (2.5MM)
- 22636PR9003x001
PLATE, CLUTCH END (6) (2.6MM)
- 22637PR9003x001
PLATE, CLUTCH END (7) (2.7MM)
- 22638PR9003x001
PLATE, CLUTCH END (8) (2.8MM)
- 22639PR9003x001
PLATE, CLUTCH END (9) (2.9MM)
- 22643PR0003x005
PLATE A, SECOND CLUTCH
- 22648PR9000x001
SEAT, RETURN SPRING
- 22652PR9004x001
SPRING, THIRD CLUTCH RETURN
- 22653PR9000x001
SEAT, THIRD RETURN SPRING
- 22653PX4003x005
PLATE, CLUTCH (2.3MM)
- 22670PR9010x001
CLUTCH ASSY. (TOP) (###)
- 22671PR9013x001
GUIDE COMP., CLUTCH (TOP)
- 22674PR9003x005
DISK, CLUTCH (TOP)
- 90603PA9000x001
CIRCLIP, EXTERNAL, 40MM
- 90603PG4000x001
CIRCLIP, EXTERNAL, 43MM
- 90605PF4000x001
RING, SNAP, 125MM
- 90605PX4000x001
RING, SNAP, 129MM
- 91302PA9003x001
O-RING, 39.8X2.2 (ARAI)
- 91302PG4003x001
O-RING, 42.8X2.2 (ARAI)
- 91303PF4004x001
O-RING, 110X2.2 (NOK)
- 91303PX4004x001
O-RING, 114X2.2 (NOK)