Road Wheel And Tire
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty | Fitment |
|---|---|---|---|
| 402242DX0A | Nut-Road Wheel | 20 | Production: 2015/09-Applies To: SEDColor: A |
| 40321ED01A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 5G AL |
| 40321ED01B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 5G |
| 40321ED02A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G AL |
| 40321ED02B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 10G |
| 40321ED03A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 15G AL |
| 40321ED03B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 15G |
| 40321ED04A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 20G AL |
| 40321ED04B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 20G |
| 40321ED05A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 25G AL |
| 40321ED05B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 25G |
| 40321ED06A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 30G AL |
| 40321ED06B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 30G |
| 40321ED07A | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G AL |
| 40321ED07B | Balance Weight-Wheel | ** | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 35G |
| 40321CD01D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU1A 2000Color: ARemark: 5G |
| 40321CD02D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G |
| 40321CD03D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU3A 2000Color: ARemark: 15G |
| 40321CD04D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU4A 2000Color: ARemark: 20G |
| 40321CD05D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU5A 2000Color: ARemark: 25G |
| 40321CD06D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU6A 2000Color: ARemark: 30G |
| 40321CD07D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G |
| 40321CD08D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 40G |
| 40321CD09D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU9A 2000Color: ARemark: 45G |
| 40321CD10D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU1B 2000Color: ARemark: 50G |
| 40321CD11D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU2B 2000Color: ARemark: 55G |
| 40321CD12D | Balance Weight-Wheel | ** | Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU3B 2000Color: ARemark: 60G |
| 403215MA1C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 5G |
| 403215MA2C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G |
| 403215MA3C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 15G |
| 403215MA4C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 20G |
| 403215MA5C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 25G |
| 403215MA6C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 30G |
| 403215MA7C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G |
| 403215MA8C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 40G |
| 403215MA9C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 45G |
| 403215MB1C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 50G |
| 403215MB2C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 55G |
| 403215MB3C | Balance Weight-Wheel | ** | Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 60G |
| 403003RB0B | Wheel-Aluminum | 04 | Production: 2015/09-Applies To: SED.LOWColor: ARemark: 16X6.5J ST |
| 403005MA3A | Wheel-Aluminum | 04 | Production: 2015/09-Applies To: SED.(UPR/S+PRM+UPR/S/I+PRM/I)Color: ARemark: 17X6.5J dicastal |
| 403005MB3A | Wheel-Aluminum | 04 | Production: 2015/09-Applies To: SED.(UPR+UPR/I)Color: ARemark: 16X6.5J dicastal |
| 403005MB3B | Wheel-Aluminum | 04 | Production: 2015/09-Applies To: SED.(UPR+UPR/I)Color: ARemark: 16X6.5J ENKEI |
| 40300JM07B | Wheel Assy-Spare Tire | 01 | Production: 2015/09-Applies To: SEDColor: ARemark: 16X4T |
| 403002FP7A | Wheel Assy-Spare Tire | 01 | Production: 2016/04-Applies To: SEDColor: ARemark: 16X4T FUJIANTOPY |
| 40311PA000 | Valve-Air | 04 | Production: 2015/09-Applies To: SEDColor: A |
| 403125MA1A | Tire | 04 | Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H BRIDGESTONE |
| 403125MA1B | Tire | 04 | Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H DUNLOP |
| 403125MA2A | Tire | 04 | Production: 2015/09-Applies To: SED.(UPR/S+PRM+UPR/S/I+PRM/I)Color: ARemark: 205/50R17 89V BRIDGESTONE |
| 403125MA2B | Tire | 04 | Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H YOKOHAMA |
| 403125MA3B | Tire | 04 | Production: 2018/04-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H YOKOHA |
| 403125MA8E | Tire-Spare | 01 | Production: 2015/09-Applies To: SEDColor: ARemark: T125/70R16 96M |
| 403153RB0E | Cover-Disc Wheel | 04 | Production: 2015/09-Applies To: SED.LOWReplacement: 403153NF0B 2000Color: A |
| 40342BR02A | Ornament-Disc Wheel | 04 | Production: 2015/09-2017/01Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: A |
| 403425MA1A | Ornament-Disc Wheel | 04 | Production: 2017/01-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: A |
| 403532FL0A | Label-Caution,Spare Tire | 02 | Production: 2015/09-2018/01Applies To: SEDColor: A |
| 403532FL0A | Label-Caution,Spare Tire | 01 | Production: 2018/01-Applies To: SEDColor: A |
- 402242DX0Ax20
Nut-Road Wheel
Production: 2015/09-Applies To: SEDColor: A - 40321ED01Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 5G AL - 40321ED01Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 5G - 40321ED02Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G AL - 40321ED02Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 10G - 40321ED03Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 15G AL - 40321ED03Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 15G - 40321ED04Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 20G AL - 40321ED04Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 20G - 40321ED05Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 25G AL - 40321ED05Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 25G - 40321ED06Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 30G AL - 40321ED06Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 30G - 40321ED07Ax**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G AL - 40321ED07Bx**
Balance Weight-Wheel
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 35G - 40321CD01Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU1A 2000Color: ARemark: 5G - 40321CD02Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G - 40321CD03Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU3A 2000Color: ARemark: 15G - 40321CD04Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU4A 2000Color: ARemark: 20G - 40321CD05Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU5A 2000Color: ARemark: 25G - 40321CD06Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU6A 2000Color: ARemark: 30G - 40321CD07Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G - 40321CD08Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 40G - 40321CD09Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU9A 2000Color: ARemark: 45G - 40321CD10Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU1B 2000Color: ARemark: 50G - 40321CD11Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU2B 2000Color: ARemark: 55G - 40321CD12Dx**
Balance Weight-Wheel
Production: 2015/09-2018/02Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Replacement: 403213NU3B 2000Color: ARemark: 60G - 403215MA1Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 5G - 403215MA2Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 10G - 403215MA3Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 15G - 403215MA4Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 20G - 403215MA5Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 25G - 403215MA6Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 30G - 403215MA7Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 35G - 403215MA8Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 40G - 403215MA9Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 45G - 403215MB1Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 50G - 403215MB2Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 55G - 403215MB3Cx**
Balance Weight-Wheel
Production: 2018/02-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: ARemark: 60G - 403003RB0Bx04
Wheel-Aluminum
Production: 2015/09-Applies To: SED.LOWColor: ARemark: 16X6.5J ST - 403005MA3Ax04
Wheel-Aluminum
Production: 2015/09-Applies To: SED.(UPR/S+PRM+UPR/S/I+PRM/I)Color: ARemark: 17X6.5J dicastal - 403005MB3Ax04
Wheel-Aluminum
Production: 2015/09-Applies To: SED.(UPR+UPR/I)Color: ARemark: 16X6.5J dicastal - 403005MB3Bx04
Wheel-Aluminum
Production: 2015/09-Applies To: SED.(UPR+UPR/I)Color: ARemark: 16X6.5J ENKEI - 40300JM07Bx01
Wheel Assy-Spare Tire
Production: 2015/09-Applies To: SEDColor: ARemark: 16X4T - 403002FP7Ax01
Wheel Assy-Spare Tire
Production: 2016/04-Applies To: SEDColor: ARemark: 16X4T FUJIANTOPY - 40311PA000x04
Valve-Air
Production: 2015/09-Applies To: SEDColor: A - 403125MA1Ax04
Tire
Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H BRIDGESTONE - 403125MA1Bx04
Tire
Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H DUNLOP - 403125MA2Ax04
Tire
Production: 2015/09-Applies To: SED.(UPR/S+PRM+UPR/S/I+PRM/I)Color: ARemark: 205/50R17 89V BRIDGESTONE - 403125MA2Bx04
Tire
Production: 2015/09-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H YOKOHAMA - 403125MA3Bx04
Tire
Production: 2018/04-Applies To: SED.(LOW+UPR+UPR/I)Color: ARemark: 195/60R16 89H YOKOHA - 403125MA8Ex01
Tire-Spare
Production: 2015/09-Applies To: SEDColor: ARemark: T125/70R16 96M - 403153RB0Ex04
Cover-Disc Wheel
Production: 2015/09-Applies To: SED.LOWReplacement: 403153NF0B 2000Color: A - 40342BR02Ax04
Ornament-Disc Wheel
Production: 2015/09-2017/01Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: A - 403425MA1Ax04
Ornament-Disc Wheel
Production: 2017/01-Applies To: SED.(UPR+UPR/S+PRM+UPR/I+UPR/S/I+PRM/I)Color: A - 403532FL0Ax02
Label-Caution,Spare Tire
Production: 2015/09-2018/01Applies To: SEDColor: A - 403532FL0Ax01
Label-Caution,Spare Tire
Production: 2018/01-Applies To: SEDColor: A