Interior Equipment Bottom
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 51477321643 | Floor covering | 1 |
| 07149166608 | Hook&loop element with bayonet fastener | 4 |
| 51477362431 | Footwell net | 1 |
| 07146968215 | Clip | 3 |
| 51477138446 | Insert, foot rest | 1 |
| 51477149471 | Insert, foot rest, stainless steel | 1 |
| 51477149471 | Insert, foot rest, stainless steel | 1 |
| 51477149471 | Insert, foot rest, stainless steel | 1 |
| 51477371472 | Crash element, bulkhead, right | 1 |
| 51477358521 | Cover strip, entrance, left | 1 |
| 51477358522 | Cover strip, entrance, right | 1 |
| 07147074343 | Clip | 12 |
| 51477358533 | Side trim panel, front, bottom left | 1 |
| 51437298802 | Side trim panel, front, bottom right | 1 |
| 07146955627 | Clip, yellow | 5 |
| 51139908498 | Screw | 1 |
- 51477321643x1
Floor covering
- 07149166608x4
Hook&loop element with bayonet fastener
- 51477362431x1
Footwell net
- 07146968215x3
Clip
- 51477138446x1
Insert, foot rest
- 51477149471x1
Insert, foot rest, stainless steel
- 51477149471x1
Insert, foot rest, stainless steel
- 51477149471x1
Insert, foot rest, stainless steel
- 51477371472x1
Crash element, bulkhead, right
- 51477358521x1
Cover strip, entrance, left
- 51477358522x1
Cover strip, entrance, right
- 07147074343x12
Clip
- 51477358533x1
Side trim panel, front, bottom left
- 51437298802x1
Side trim panel, front, bottom right
- 07146955627x5
Clip, yellow
- 51139908498x1
Screw