Exhaust Manifold
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 11658605502 | Air duct, turbocharger | 1 |
| 07119908062 | Hexalobular socket screw | 16 |
| 07119908442 | Hexalobular socket screw | 3 |
| 51119907273 | Fillister head screw | 1 |
| 11658483369 | Heat shield | 1 |
| 11658647242 | Heat shield | 1 |
| 11658647241 | Holder | 1 |
| 11658697971 | Heat shield, exhaust manifold | 1 |
| 11658632103 | Heat shield, exhaust manifold | 1 |
| 11658632101 | Heat shield, exhaust manifold | 1 |
| 11658632102 | Heat shield | 1 |
| 07119908062 | Hexalobular socket screw | 2 |
| 11658604706 | Holder, air duct, turbocharger | 1 |
| 11658632104 | Holder | 1 |
- 11658605502x1
Air duct, turbocharger
- 07119908062x16
Hexalobular socket screw
- 07119908442x3
Hexalobular socket screw
- 51119907273x1
Fillister head screw
- 11658483369x1
Heat shield
- 11658647242x1
Heat shield
- 11658647241x1
Holder
- 11658697971x1
Heat shield, exhaust manifold
- 11658632103x1
Heat shield, exhaust manifold
- 11658632101x1
Heat shield, exhaust manifold
- 11658632102x1
Heat shield
- 07119908062x2
Hexalobular socket screw
- 11658604706x1
Holder, air duct, turbocharger
- 11658632104x1
Holder