Engine Housing
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 11117805930 | Engine block with piston | 1 |
| 83197515683 | Primer Loctite 171000 | 1 |
| 11117805919 | Hex Bolt | 10 |
| 11117526568 | Blind plug | 2 |
| 11117805920 | Blind plug | 2 |
| 11127534005 | Fillister head screw | 16 |
| 11427805982 | Oil Spraying Nozzle | 4 |
| 07147543714 | Stud bolt | 1 |
| 11117805924 | Dowel pin | 2 |
| 07147543466 | Screw plug | 3 |
| 11117805922 | Gasket ring | 3 |
| 11117525892 | Dowel pin | 10 |
| 11117805981 | Screw plug with gasket ring | 1 |
| 07147543519 | Dowel pin | 2 |
- 11117805930x1
Engine block with piston
- 83197515683x1
Primer Loctite 171000
- 11117805919x10
Hex Bolt
- 11117526568x2
Blind plug
- 11117805920x2
Blind plug
- 11127534005x16
Fillister head screw
- 11427805982x4
Oil Spraying Nozzle
- 07147543714x1
Stud bolt
- 11117805924x2
Dowel pin
- 07147543466x3
Screw plug
- 11117805922x3
Gasket ring
- 11117525892x10
Dowel pin
- 11117805981x1
Screw plug with gasket ring
- 07147543519x2
Dowel pin