Transmission
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 244115T0000 | SHAFT, CONTROL | 001 |
| 244205T0000 | LEVER COMP., DETENT | 001 |
| 246205T0000 | SPRING ASSY., DETENT | 001 |
| 2742063C000 | VALVE COMP., MANUAL | 001 |
| 28900R9L004 | SENSOR ASSY., POSITION | 001 |
| 28905R9L000 | CAP, POSITION SENSOR | 001 |
| 54313T5A951 | LEVER COMP., CONTROL | 001 |
| 54314SZW950 | PIN, CONTROL WIRE | 001 |
| 900015T0000 | BOLT, SPECIAL, 6X28 | 002 |
| 90001PA9000 | BOLT, HEX., 6MM | 002 |
| 90175SELT81 | PIN, LOCK, 8MM | 001 |
| 90433639000 | WASHER, LOCK, 6MM | 002 |
| 907035T0000 | ROLLER, 5X70 | 001 |
| 91209612003 | OIL SEAL, 12X22X7 (ARAI) | 001 |
| 957010601808 | BOLT, FLANGE, 6X18 | 002 |
- 244115T0000x001
SHAFT, CONTROL
- 244205T0000x001
LEVER COMP., DETENT
- 246205T0000x001
SPRING ASSY., DETENT
- 2742063C000x001
VALVE COMP., MANUAL
- 28900R9L004x001
SENSOR ASSY., POSITION
- 28905R9L000x001
CAP, POSITION SENSOR
- 54313T5A951x001
LEVER COMP., CONTROL
- 54314SZW950x001
PIN, CONTROL WIRE
- 900015T0000x002
BOLT, SPECIAL, 6X28
- 90001PA9000x002
BOLT, HEX., 6MM
- 90175SELT81x001
PIN, LOCK, 8MM
- 90433639000x002
WASHER, LOCK, 6MM
- 907035T0000x001
ROLLER, 5X70
- 91209612003x001
OIL SEAL, 12X22X7 (ARAI)
- 957010601808x002
BOLT, FLANGE, 6X18