Transmission
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 24900PNB010 | COVER COMP., CONTROL WIRE | 001 |
| 24900PNB900 | COVER COMP., CONTROL WIRE | 001 |
| 25610PPW013 | GAUGE COMP., ATF | 001 |
| 25610RKY901 | GAUGE COMP., ATF | 001 |
| 25910PRP000 | PIPE COMP. A, ATF | 001 |
| 25920PRP000 | PIPE COMP. B, ATF | 001 |
| 25951639000 | BOLT, JOINT | 002 |
| 9410912000 | WASHER, DRAIN PLUG, 12MM | 004 |
| 957010602508 | BOLT, FLANGE, 6X25 | 001 |
| 957010602508 | BOLT, FLANGE, 6X25 | 003 |
| 957010603008 | BOLT, FLANGE, 6X30 | 002 |
- 24900PNB010x001
COVER COMP., CONTROL WIRE
- 24900PNB900x001
COVER COMP., CONTROL WIRE
- 25610PPW013x001
GAUGE COMP., ATF
- 25610RKY901x001
GAUGE COMP., ATF
- 25910PRP000x001
PIPE COMP. A, ATF
- 25920PRP000x001
PIPE COMP. B, ATF
- 25951639000x002
BOLT, JOINT
- 9410912000x004
WASHER, DRAIN PLUG, 12MM
- 957010602508x001
BOLT, FLANGE, 6X25
- 957010602508x003
BOLT, FLANGE, 6X25
- 957010603008x002
BOLT, FLANGE, 6X30