Transmission
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 22510RPC003 | GUIDE COMP., LOW CLUTCH | 001 |
| 22521RPC003 | PISTON, CLUTCH | 001 |
| 22533RPC003 | RETAINER COMP., RETURN SPRING | 001 |
| 22536RPC003 | SPRING, CLUTCH WAVE | 001 |
| 22541RPC003 | SPRING, CLUTCH RETURN | 001 |
| 22543RPC003 | PLATE, CLUTCH WAVE (1.6MM) | 006 |
| 22544RPC003 | DISK, CLUTCH | 006 |
| 22551RPC003 | PLATE, CLUTCH END (1) (2.1MM) | 001 |
| 22552RPC003 | PLATE, CLUTCH END (2) (2.2MM) | 001 |
| 22553RPC003 | PLATE, CLUTCH END (3) (2.3MM) | 001 |
| 22554RPC003 | PLATE, CLUTCH END (4) (2.4MM) | 001 |
| 22555RPC003 | PLATE, CLUTCH END (5) (2.5MM) | 001 |
| 22556RPC003 | PLATE, CLUTCH END (6) (2.6MM) | 001 |
| 22557RPC003 | PLATE, CLUTCH END (7) (2.7MM) | 001 |
| 22558RPC003 | PLATE, CLUTCH END (8) (2.8MM) | 001 |
| 22559RPC003 | PLATE, CLUTCH END (9) (2.9MM) | 001 |
| 90602RPC003 | CIRCLIP, EXTERNAL, 36MM | 001 |
| 90605PA9000 | RING, SNAP, 114X1.8 | 001 |
| 91302RPC003 | O-RING, 31.4X2.2 | 001 |
| 91303PA9004 | O-RING, 100X2.2 (NOK) | 001 |
- 22510RPC003x001
GUIDE COMP., LOW CLUTCH
- 22521RPC003x001
PISTON, CLUTCH
- 22533RPC003x001
RETAINER COMP., RETURN SPRING
- 22536RPC003x001
SPRING, CLUTCH WAVE
- 22541RPC003x001
SPRING, CLUTCH RETURN
- 22543RPC003x006
PLATE, CLUTCH WAVE (1.6MM)
- 22544RPC003x006
DISK, CLUTCH
- 22551RPC003x001
PLATE, CLUTCH END (1) (2.1MM)
- 22552RPC003x001
PLATE, CLUTCH END (2) (2.2MM)
- 22553RPC003x001
PLATE, CLUTCH END (3) (2.3MM)
- 22554RPC003x001
PLATE, CLUTCH END (4) (2.4MM)
- 22555RPC003x001
PLATE, CLUTCH END (5) (2.5MM)
- 22556RPC003x001
PLATE, CLUTCH END (6) (2.6MM)
- 22557RPC003x001
PLATE, CLUTCH END (7) (2.7MM)
- 22558RPC003x001
PLATE, CLUTCH END (8) (2.8MM)
- 22559RPC003x001
PLATE, CLUTCH END (9) (2.9MM)
- 90602RPC003x001
CIRCLIP, EXTERNAL, 36MM
- 90605PA9000x001
RING, SNAP, 114X1.8
- 91302RPC003x001
O-RING, 31.4X2.2
- 91303PA9004x001
O-RING, 100X2.2 (NOK)