Transmission
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 21214RWE000 | PLATE COMP., OIL SEPARATE | 001 |
| 24000R97000 | SHAFT ASSY., CHANGE CONTROL | 001 |
| 24111RYF000 | FORK, REVERSE SHIFT | 001 |
| 24282634000 | BOLT, SHAFT FORK SETTING | 001 |
| 24552RDK000 | SPRING, PARKING BRAKE PAWL | 001 |
| 24561RDH000 | PAWL, PARKING BRAKE | 001 |
| 24562RDKA00 | SHAFT, PARKING | 001 |
| 24630R36000 | ARM COMP., CHANGE DETENT | 001 |
| 24634PRP060 | SPRING, DETENT LEVER | 001 |
| 24635RDK000 | SHAFT, CHANGE DETENT ARM | 001 |
| 25420R36003 | STRAINER ASSY., ATF | 001 |
| 90001RDK000 | BOLT, FLANGE, 6X80 | 001 |
| 90433639000 | WASHER, LOCK, 6MM | 001 |
| 90701RDK000 | DOWEL PIN, 8X73 | 001 |
| 91308PW4003 | O-RING, 21.8X1.9 (NOK) | 001 |
| 957010603008 | BOLT, FLANGE, 6X30 | 001 |
| 958010609508 | BOLT, FLANGE, 6X95 | 001 |
- 21214RWE000x001
PLATE COMP., OIL SEPARATE
- 24000R97000x001
SHAFT ASSY., CHANGE CONTROL
- 24111RYF000x001
FORK, REVERSE SHIFT
- 24282634000x001
BOLT, SHAFT FORK SETTING
- 24552RDK000x001
SPRING, PARKING BRAKE PAWL
- 24561RDH000x001
PAWL, PARKING BRAKE
- 24562RDKA00x001
SHAFT, PARKING
- 24630R36000x001
ARM COMP., CHANGE DETENT
- 24634PRP060x001
SPRING, DETENT LEVER
- 24635RDK000x001
SHAFT, CHANGE DETENT ARM
- 25420R36003x001
STRAINER ASSY., ATF
- 90001RDK000x001
BOLT, FLANGE, 6X80
- 90433639000x001
WASHER, LOCK, 6MM
- 90701RDK000x001
DOWEL PIN, 8X73
- 91308PW4003x001
O-RING, 21.8X1.9 (NOK)
- 957010603008x001
BOLT, FLANGE, 6X30
- 958010609508x001
BOLT, FLANGE, 6X95