Control
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 64116902890 | Instrument panel with electronic control | 1 |
| 64116906192 | Front cover with fresh air grille | 1 |
| 64116902826 | Rotary knob | 4 |
| 64116906193 | Push button Defrost | 1 |
| 64116906194 | Push button heated rear window | 1 |
| 07119903407 | Fillister head self-tapping screw | 4 |
| 07119904192 | Screw, self tapping | 4 |
| 07119906189 | Screw, self tapping | 4 |
| 07129925717 | Body nut | 4 |
| 07129904221 | Body nut | 4 |
| 64116914356 | Set mounting parts | 1 |
- 64116902890x1
Instrument panel with electronic control
- 64116906192x1
Front cover with fresh air grille
- 64116902826x4
Rotary knob
- 64116906193x1
Push button Defrost
- 64116906194x1
Push button heated rear window
- 07119903407x4
Fillister head self-tapping screw
- 07119904192x4
Screw, self tapping
- 07119906189x4
Screw, self tapping
- 07129925717x4
Body nut
- 07129904221x4
Body nut
- 64116914356x1
Set mounting parts