Intake Manifold
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 11611258040 | Intake manifold front | 1 |
| 11611262939 | Intake manifold front | 1 |
| 11611262935 | Intake manifold front | 1 |
| 11611258040 | Intake manifold front | 1 |
| 07119904393 | Screw plug | X |
| 07119919228 | Screw plug | X |
| 07119963073 | Gasket ring | X |
| 07119963200 | Gasket ring | X |
| 11619065676 | Gasket Asbestos Free | 6 |
| 07119900052 | Washer | 12 |
| 07119907030 | Washer | 12 |
| 18114090251 | Hex nut | 12 |
| 11611713432 | Hex nut with flange | 12 |
| 07119963200 | Gasket ring | 2 |
| 07119919228 | Screw plug | 2 |
| 07119963073 | Gasket ring | 1 |
| 07119919112 | Screw plug | 1 |
| 07119904393 | Screw plug | 1 |
- 11611258040x1
Intake manifold front
- 11611262939x1
Intake manifold front
- 11611262935x1
Intake manifold front
- 11611258040x1
Intake manifold front
- 07119904393xX
Screw plug
- 07119919228xX
Screw plug
- 07119963073xX
Gasket ring
- 07119963200xX
Gasket ring
- 11619065676x6
Gasket Asbestos Free
- 07119900052x12
Washer
- 07119907030x12
Washer
- 18114090251x12
Hex nut
- 11611713432x12
Hex nut with flange
- 07119963200x2
Gasket ring
- 07119919228x2
Screw plug
- 07119963073x1
Gasket ring
- 07119919112x1
Screw plug
- 07119904393x1
Screw plug