Vacuum Control
View every exploded diagram in this group and match diagram items to OE parts.

| OE Number | Name | Qty |
|---|---|---|
| 11727553063 | Valve | 1 |
| 11727505259 | Gasket Asbestos Free | 1 |
| 11727574490 | Vacuum pipe | 1 |
| 11657803732 | Vacuum hose black | 1 |
| 11747810831 | Electric valve | 1 |
| 11611312737 | non-return valve | 1 |
| 11657803732 | Vacuum hose black | 1 |
| 11721742644 | Self-locking hex nut | 2 |
| 11787570482 | Holder | 3 |
| 61138350836 | Cable clip | 1 |
- 11727553063x1
Valve
- 11727505259x1
Gasket Asbestos Free
- 11727574490x1
Vacuum pipe
- 11657803732x1
Vacuum hose black
- 11747810831x1
Electric valve
- 11611312737x1
non-return valve
- 11657803732x1
Vacuum hose black
- 11721742644x2
Self-locking hex nut
- 11787570482x3
Holder
- 61138350836x1
Cable clip